Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|
hogarth, tim | $425.00 | $0.00 | $425.00 | |||||
McDonald, Chris | $400.00 | $0.00 | $400.00 | |||||
Nishida, William | $400.00 | $0.00 | $400.00 | |||||
Bobbitt, Harry | $350.00 | $0.00 | $350.00 | |||||
Tonarely, Enrique | $350.00 | $0.00 | $350.00 | |||||
Chuang, Alan | $300.00 | $0.00 | $300.00 | |||||
Flores, Jonathan | $300.00 | $0.00 | $300.00 | |||||
Garbe, David | $300.00 | $0.00 | $300.00 | |||||
Le, Uan | $300.00 | $0.00 | $300.00 | |||||
Nakama, Michael | $250.00 | $0.00 | $250.00 | |||||
Yoon, Jung (Jay) | $250.00 | $0.00 | $250.00 | |||||
Engel, Dick | $238.00 | $0.00 | $238.00 | |||||
Mims , Mike | $238.00 | $0.00 | $238.00 | |||||
Adamian, Artin | $225.00 | $0.00 | $225.00 | |||||
Fulton , Darrell | $225.00 | $0.00 | $225.00 | |||||
ONeil, Brian | $213.00 | $0.00 | $213.00 | |||||
Song, Kenneth | $213.00 | $0.00 | $213.00 | |||||
Choi, Maurice | $200.00 | $0.00 | $200.00 | |||||
Hernandez , John | $200.00 | $0.00 | $200.00 | |||||
Puga, Greg | $200.00 | $0.00 | $200.00 | |||||
Reynolds, John | $200.00 | $0.00 | $200.00 | |||||
Pacheco, Robert | $175.00 | $0.00 | $175.00 | |||||
Komar, Leonard | $163.00 | $0.00 | $163.00 | |||||
Macdonald, Iain | $163.00 | $0.00 | $163.00 | |||||
Favela , Ricardo | $150.00 | $0.00 | $150.00 | |||||
Golik, Dave | $150.00 | $0.00 | $150.00 | |||||
Lawlor, Tim | $150.00 | $0.00 | $150.00 | |||||
Steele, Mark | $150.00 | $0.00 | $150.00 | |||||
Casanova, Carlos | $138.00 | $0.00 | $138.00 | |||||
Hernandez , Rafael | $138.00 | $0.00 | $138.00 | |||||
Landa, Jon | $125.00 | $0.00 | $125.00 | |||||
Morning, John | $125.00 | $0.00 | $125.00 | |||||
Gomez, Vincent | $102.00 | $0.00 | $102.00 | |||||
Johnson, Daniel | $102.00 | $0.00 | $102.00 | |||||
Kelly, Ed | $102.00 | $0.00 | $102.00 | |||||
DeLucia, Michael | $100.00 | $0.00 | $100.00 | |||||
Koenn, Daniel | $100.00 | $0.00 | $100.00 | |||||
LONGORIA, ART | $100.00 | $0.00 | $100.00 | |||||
Alexander, Scot | $95.00 | $0.00 | $95.00 | |||||
Algarin, Bob | $95.00 | $0.00 | $95.00 | |||||
Chieffo, Tony | $95.00 | $0.00 | $95.00 | |||||
Collins, Robert | $95.00 | $0.00 | $95.00 | |||||
Ruddock, John | $95.00 | $0.00 | $95.00 | |||||
Tsai , William | $95.00 | $0.00 | $95.00 | |||||
Yeh, Jim | $95.00 | $0.00 | $95.00 | |||||
Blize, Drake | $84.00 | $0.00 | $84.00 | |||||
Kosmaz, Emre | $84.00 | $0.00 | $84.00 | |||||
Smith, Jeffrey | $84.00 | $0.00 | $84.00 | |||||
Goodman, James | $83.00 | $0.00 | $83.00 | |||||
Hernandez, Joseph | $83.00 | $0.00 | $83.00 | |||||
LEW, CURTIS | $83.00 | $0.00 | $83.00 | |||||
Pederson, Edward | $83.00 | $0.00 | $83.00 | |||||
Round, Kurt | $83.00 | $0.00 | $83.00 | |||||
Cho, Eddie | $80.00 | $0.00 | $80.00 | |||||
Bohler, Chris | $75.00 | $0.00 | $75.00 | |||||
Izu, Clark | $75.00 | $0.00 | $75.00 | |||||
Moore, Neil | $75.00 | $0.00 | $75.00 | |||||
Reyes, Cuauhtemoc | $75.00 | $0.00 | $75.00 | |||||
Walike, Todd | $75.00 | $0.00 | $75.00 | |||||
Clay, Donald | $67.00 | $0.00 | $67.00 | |||||
Mu, Glen | $67.00 | $0.00 | $67.00 | |||||
Skolnick , Barry | $67.00 | $0.00 | $67.00 | |||||
Fineza, Rich | $63.00 | $0.00 | $63.00 | |||||
Ramos, Juan | $63.00 | $0.00 | $63.00 | |||||
Weintraub, Brian | $60.00 | $0.00 | $60.00 | |||||
Cortes, James | $50.00 | $0.00 | $50.00 | |||||
Kim, Young Hwa | $50.00 | $0.00 | $50.00 | |||||
Lantry, Kevin | $50.00 | $0.00 | $50.00 | |||||
Luna, Ed | $50.00 | $0.00 | $50.00 | |||||
moore, eustace | $50.00 | $0.00 | $50.00 | |||||
Salas , Larry | $50.00 | $0.00 | $50.00 | |||||
Son, Andrew | $50.00 | $0.00 | $50.00 | |||||
Bye, Donald | $25.00 | $0.00 | $25.00 | |||||
Covarrubias, Roberto | $25.00 | $0.00 | $25.00 |
Legend | |
---|---|
T1 | Championship Flight Gross - Championship |
T2 | Net Flights - A Flight |
T3 | Net Flights - B Flight |
T4 | Net Flights - C Flight |
T5 | Net Flights - D Flight |
T6 | Net Flights - E Flight |